Fabric:92%COTTON 5%POLYESTER 3%SPANDEX
- Model Info: Height 5'7 Waist 24 Hips 35, wearing a size 26.
Size Chart
0(24): Waist 24 1/2 , Hips 33 1/2 , Inseam 29
1(25): Waist 25 1/2 , Hips 34 1/2 , Inseam 29 1/2
3(26): Waist 26 1/2 , Hips 35 1/2 , Inseam 29 1/2
5(27): Waist 27 1/2 , Hips 36 1/2 , Inseam 29 1/2
7(28): Waist 28 1/2 , Hips 37 1/2 , Inseam 29 1/2
9(29): Waist 29 1/2 , Hips 38 1/2 , Inseam 29 1/2
11(30): Waist 31 , Hips 40 , Inseam 29 1/2
13(31): Waist 32 1/2 , Hips 41 1/2 , Inseam 29 1/2
15(32): Waist 34 , Hips 43 , Inseam 29 1/2
Sizing Recommendations: True to size. If you are in between sizes, recommend one size down.